Belfast City Centre Apartment
Our competitive rates for the apartment (whether it be 1 or to 2 people staying) are shown below. A £ 10 supplement applies on a Friday and / or Saturday night
| Total Number of Nights | Price £ / Night | Total Price £ / Stay (inc possible £ 10/ Friday or Saturday night weekend supplement) |
|---|---|---|
| 1 | £ 100 | £ 100 |
| 2 | £ 70 | £ 140 - £ 160 |
| 3 | £ 65 | £ 195 - £ 215 |
| 4 | £ 60 | £ 240 - £ 260 |
| 5 | £ 55 | £ 275 - £ 295 |
| 6 | £ 50 | £ 310 - £ 320 |
| 7 | £ 50 | £ 350 |
You can also contact Stephen or Jane to discuss any aspect at Home +44 (0)2893 364946 or by Mobile on +44 (0)7967 972186 or send Stephen or Jane an email
